Members of the Guidance Committees
| Crt. No. | Last name and first name | Teaching Degree and Scientific Title | Curriculum Vitae |
|---|---|---|---|
| 1 | AGACHI Paul Șerban | Prof. dr. eng. | CV |
| 2 | DULF Eva Henrietta | Prof. dr. eng. | CV |
| 3 | DULF Francisc Vasile | Prof. dr. | - |
| 4 | TOȘA Monica Ioana | Prof. dr. eng. | CV |
| 5 | CADAR Oana | CS I | - |
| 6 | ROMAN Cecilia | CS I | - |
| 7 | BIZO Liliana | Assoc. prof. dr. eng. | CV |
| 8 | CSAVDARI Alexandra-Ana | Assoc. prof. dr. eng. | CV |
| 9 | DRĂGAN Simion | Assoc. prof. dr. eng. | CV |
| 10 | NAȘCU Ioana | Assoc. prof. dr. eng. | CV |
| 11 | PAIZS Csaba | Assoc. prof. dr. | CV |
| 12 | PETRESCU Letiția | Assoc. prof. dr. eng. | CV |
| 13 | RUSU-BOTH Roxana | Assoc. prof. dr. eng. | - |
| 14 | SZABÓ Gabriella-Ștefánia | Assoc. prof. dr. | CV |
| 15 | TIMIȘ Elisabeta Cristina | Assoc. prof. dr. eng. | CV |
| 16 | MIHEȚ Maria | CS II | CV |
| 17 | COTEȚ Liviu-Cosmin | Lect. dr. | CV |
| 18 | KOVACS Zsolt | Lect. dr. | - |
| 19 | SABOU Dana-Aria | Lect. dr. | CV |
| 20 | SÓGOR Csilla-Zsuzsa | Lect. dr. | - |
| 21 | TÖTÖS Róbert | Lect. dr. | CV |

